Search in the blog:

2026-09-05

Sony ZV-1/ZV-1A: Aperture on focal length

I extracted EXIF data from images taken with a Sony ZV-1A camera, and collected triples:

FocalLength (FocalLengthIn35mmFormat): MaxApertureValue - in terms of exiftool

 9.4 mm (24 mm): f/1.8
 9.5 mm (24 mm): f/2.0
 9.6 mm (24 mm): f/2.0
 9.7 mm (24 mm): f/2.0
 9.8 mm (25 mm): f/2.0
10.0 mm (25 mm): f/2.0
10.1 mm (25 mm): f/2.2
10.2 mm (26 mm): f/2.2
10.4 mm (26 mm): f/2.2
10.4 mm (27 mm): f/2.2
10.5 mm (27 mm): f/2.2
10.6 mm (27 mm): f/2.2
11.0 mm (28 mm): f/2.5
11.1 mm (28 mm): f/2.5
11.2 mm (29 mm): f/2.5
11.3 mm (29 mm): f/2.5
11.4 mm (29 mm): f/2.5
11.5 mm (29 mm): f/2.5
11.8 mm (30 mm): f/2.5
12.4 mm (32 mm): f/2.8
12.5 mm (32 mm): f/2.8
13.2 mm (34 mm): f/2.8
13.6 mm (35 mm): f/2.8
13.8 mm (36 mm): f/2.8
14.1 mm (37 mm): f/2.8
14.9 mm (39 mm): f/2.8
15.5 mm (41 mm): f/2.8
15.7 mm (41 mm): f/2.8
17.2 mm (45 mm): f/2.8
17.4 mm (46 mm): f/2.8
17.8 mm (47 mm): f/2.8
19.2 mm (51 mm): f/2.8
20.5 mm (55 mm): f/2.8
20.9 mm (56 mm): f/2.8
23.8 mm (64 mm): f/2.8
24.4 mm (66 mm): f/2.8
25.7 mm (70 mm): f/2.8

This shows the dependency of the wide open aperture on the real focal length (and the equivalent focal length). For example, the f/1.8 aperture is available at the shortest focal length only. It suddenly becomes f/2.0 at a slightly longer focal length.



See also related notes:

0 comments:

Post a Comment

Blog Archive